﻿_id	potentiel_agronomique	codgeo	commune	surface_ha	pourcentage	geo_point_2d	potentiel_agronomique_id	couleur_potentiel_agronomique
1	bonne potentialite agricole	97201	L'Ajoupa-Bouillon	263.32	48.12	14.8140175792053,-61.1235461502774	2 - bonne potentialite agricole	#37900b
2	exclus	97201	L'Ajoupa-Bouillon	45.95	8.4	14.8140175792053,-61.1235461502774	9 - exclus	#808080
3	potentialite agricole moyenne	97201	L'Ajoupa-Bouillon	2.74	0.5	14.8140175792053,-61.1235461502774	4 - potentialite agricole moyenne	#87b021
4	potentialite agricole plutot faible	97201	L'Ajoupa-Bouillon	15.52	2.84	14.8140175792053,-61.1235461502774	6 - potentialite agricole plutot faible	#d7d037
5	potentialite agricole reglementee	97201	L'Ajoupa-Bouillon	0.0	0.0	14.8140175792053,-61.1235461502774	8 - potentialite agricole reglementee	#808080
6	potentialite agricole tres faible	97201	L'Ajoupa-Bouillon	2.62	0.48	14.8140175792053,-61.1235461502774	7 - potentialite agricole tres faible	#ffe042
7	potentialite agricole tres forte	97201	L'Ajoupa-Bouillon	89.64	16.38	14.8140175792053,-61.1235461502774	1 - potentialite agricole tres forte	#0f8000
8	potentialite naturelle faible mais pas de risques	97201	L'Ajoupa-Bouillon	127.37	23.28	14.8140175792053,-61.1235461502774	5 - potentialite naturelle faible mais pas de risques	#afc02c
9	bonne potentialite agricole	97202	Les Anses-d'Arlet	91.68	21.54	14.4988838884074,-61.0721500763565	2 - bonne potentialite agricole	#37900b
10	bonne potentialite naturelle mais risques importants	97202	Les Anses-d'Arlet	3.97	0.93	14.4988838884074,-61.0721500763565	3 - bonne potentialite naturelle mais risques importants	#5fa016
11	exclus	97202	Les Anses-d'Arlet	57.63	13.54	14.4988838884074,-61.0721500763565	9 - exclus	#808080
12	potentialite agricole moyenne	97202	Les Anses-d'Arlet	4.27	1.0	14.4988838884074,-61.0721500763565	4 - potentialite agricole moyenne	#87b021
13	potentialite agricole plutot faible	97202	Les Anses-d'Arlet	1.89	0.44	14.4988838884074,-61.0721500763565	6 - potentialite agricole plutot faible	#d7d037
14	potentialite agricole reglementee	97202	Les Anses-d'Arlet	92.84	21.82	14.4988838884074,-61.0721500763565	8 - potentialite agricole reglementee	#808080
15	potentialite agricole tres forte	97202	Les Anses-d'Arlet	36.02	8.46	14.4988838884074,-61.0721500763565	1 - potentialite agricole tres forte	#0f8000
16	potentialite naturelle faible mais pas de risques	97202	Les Anses-d'Arlet	137.24	32.25	14.4988838884074,-61.0721500763565	5 - potentialite naturelle faible mais pas de risques	#afc02c
17	bonne potentialite agricole	97203	Basse-Pointe	385.53	25.91	14.8412965977339,-61.1235326482683	2 - bonne potentialite agricole	#37900b
18	bonne potentialite naturelle mais risques importants	97203	Basse-Pointe	10.39	0.7	14.8412965977339,-61.1235326482683	3 - bonne potentialite naturelle mais risques importants	#5fa016
19	exclus	97203	Basse-Pointe	47.68	3.2	14.8412965977339,-61.1235326482683	9 - exclus	#808080
20	potentialite agricole moyenne	97203	Basse-Pointe	29.4	1.98	14.8412965977339,-61.1235326482683	4 - potentialite agricole moyenne	#87b021
21	potentialite agricole plutot faible	97203	Basse-Pointe	28.51	1.92	14.8412965977339,-61.1235326482683	6 - potentialite agricole plutot faible	#d7d037
22	potentialite agricole reglementee	97203	Basse-Pointe	79.04	5.31	14.8412965977339,-61.1235326482683	8 - potentialite agricole reglementee	#808080
23	potentialite agricole tres faible	97203	Basse-Pointe	30.94	2.08	14.8412965977339,-61.1235326482683	7 - potentialite agricole tres faible	#ffe042
24	potentialite agricole tres forte	97203	Basse-Pointe	796.98	53.57	14.8412965977339,-61.1235326482683	1 - potentialite agricole tres forte	#0f8000
25	potentialite naturelle faible mais pas de risques	97203	Basse-Pointe	79.27	5.33	14.8412965977339,-61.1235326482683	5 - potentialite naturelle faible mais pas de risques	#afc02c
26	bonne potentialite agricole	97204	Le Carbet	197.06	37.07	14.7108984420827,-61.1646263528358	2 - bonne potentialite agricole	#37900b
27	bonne potentialite naturelle mais risques importants	97204	Le Carbet	2.02	0.38	14.7108984420827,-61.1646263528358	3 - bonne potentialite naturelle mais risques importants	#5fa016
28	exclus	97204	Le Carbet	89.99	16.93	14.7108984420827,-61.1646263528358	9 - exclus	#808080
29	potentialite agricole moyenne	97204	Le Carbet	22.95	4.32	14.7108984420827,-61.1646263528358	4 - potentialite agricole moyenne	#87b021
30	potentialite agricole plutot faible	97204	Le Carbet	43.37	8.16	14.7108984420827,-61.1646263528358	6 - potentialite agricole plutot faible	#d7d037
31	potentialite agricole reglementee	97204	Le Carbet	33.8	6.36	14.7108984420827,-61.1646263528358	8 - potentialite agricole reglementee	#808080
32	potentialite agricole tres faible	97204	Le Carbet	10.06	1.89	14.7108984420827,-61.1646263528358	7 - potentialite agricole tres faible	#ffe042
33	potentialite agricole tres forte	97204	Le Carbet	52.85	9.94	14.7108984420827,-61.1646263528358	1 - potentialite agricole tres forte	#0f8000
34	potentialite naturelle faible mais pas de risques	97204	Le Carbet	79.46	14.95	14.7108984420827,-61.1646263528358	5 - potentialite naturelle faible mais pas de risques	#afc02c
35	bonne potentialite agricole	97205	Case-Pilote	122.15	45.08	14.6585192857028,-61.1252883478635	2 - bonne potentialite agricole	#37900b
36	exclus	97205	Case-Pilote	58.29	21.51	14.6585192857028,-61.1252883478635	9 - exclus	#808080
37	potentialite agricole moyenne	97205	Case-Pilote	1.0	0.37	14.6585192857028,-61.1252883478635	4 - potentialite agricole moyenne	#87b021
38	potentialite agricole plutot faible	97205	Case-Pilote	2.38	0.88	14.6585192857028,-61.1252883478635	6 - potentialite agricole plutot faible	#d7d037
39	potentialite agricole reglementee	97205	Case-Pilote	0.81	0.3	14.6585192857028,-61.1252883478635	8 - potentialite agricole reglementee	#808080
40	potentialite agricole tres faible	97205	Case-Pilote	0.77	0.28	14.6585192857028,-61.1252883478635	7 - potentialite agricole tres faible	#ffe042
41	potentialite agricole tres forte	97205	Case-Pilote	23.11	8.53	14.6585192857028,-61.1252883478635	1 - potentialite agricole tres forte	#0f8000
42	potentialite naturelle faible mais pas de risques	97205	Case-Pilote	62.43	23.04	14.6585192857028,-61.1252883478635	5 - potentialite naturelle faible mais pas de risques	#afc02c
43	bonne potentialite agricole	97209	Fort-de-France	32.51	17.05	14.6405788827503,-61.0689541317484	2 - bonne potentialite agricole	#37900b
44	bonne potentialite naturelle mais risques importants	97209	Fort-de-France	2.76	1.45	14.6405788827503,-61.0689541317484	3 - bonne potentialite naturelle mais risques importants	#5fa016
45	exclus	97209	Fort-de-France	47.13	24.72	14.6405788827503,-61.0689541317484	9 - exclus	#808080
46	potentialite agricole moyenne	97209	Fort-de-France	0.16	0.08	14.6405788827503,-61.0689541317484	4 - potentialite agricole moyenne	#87b021
47	potentialite agricole plutot faible	97209	Fort-de-France	11.74	6.16	14.6405788827503,-61.0689541317484	6 - potentialite agricole plutot faible	#d7d037
48	potentialite agricole reglementee	97209	Fort-de-France	18.85	9.89	14.6405788827503,-61.0689541317484	8 - potentialite agricole reglementee	#808080
49	potentialite agricole tres faible	97209	Fort-de-France	1.59	0.83	14.6405788827503,-61.0689541317484	7 - potentialite agricole tres faible	#ffe042
50	potentialite agricole tres forte	97209	Fort-de-France	0.74	0.39	14.6405788827503,-61.0689541317484	1 - potentialite agricole tres forte	#0f8000
51	potentialite naturelle faible mais pas de risques	97209	Fort-de-France	75.18	39.43	14.6405788827503,-61.0689541317484	5 - potentialite naturelle faible mais pas de risques	#afc02c
52	bonne potentialite agricole	97210	Le François	808.09	29.01	14.6064074275566,-60.9052480430699	2 - bonne potentialite agricole	#37900b
53	bonne potentialite naturelle mais risques importants	97210	Le François	261.79	9.4	14.6064074275566,-60.9052480430699	3 - bonne potentialite naturelle mais risques importants	#5fa016
54	exclus	97210	Le François	307.29	11.03	14.6064074275566,-60.9052480430699	9 - exclus	#808080
55	potentialite agricole moyenne	97210	Le François	171.49	6.16	14.6064074275566,-60.9052480430699	4 - potentialite agricole moyenne	#87b021
56	potentialite agricole plutot faible	97210	Le François	182.17	6.54	14.6064074275566,-60.9052480430699	6 - potentialite agricole plutot faible	#d7d037
57	potentialite agricole reglementee	97210	Le François	71.81	2.58	14.6064074275566,-60.9052480430699	8 - potentialite agricole reglementee	#808080
58	potentialite agricole tres faible	97210	Le François	16.39	0.59	14.6064074275566,-60.9052480430699	7 - potentialite agricole tres faible	#ffe042
59	potentialite agricole tres forte	97210	Le François	404.42	14.52	14.6064074275566,-60.9052480430699	1 - potentialite agricole tres forte	#0f8000
60	potentialite naturelle faible mais pas de risques	97210	Le François	561.74	20.17	14.6064074275566,-60.9052480430699	5 - potentialite naturelle faible mais pas de risques	#afc02c
61	bonne potentialite agricole	97211	Grand'Rivière	27.56	19.01	14.8492523348396,-61.1792238016596	2 - bonne potentialite agricole	#37900b
62	exclus	97211	Grand'Rivière	36.17	24.95	14.8492523348396,-61.1792238016596	9 - exclus	#808080
63	potentialite agricole moyenne	97211	Grand'Rivière	0.46	0.32	14.8492523348396,-61.1792238016596	4 - potentialite agricole moyenne	#87b021
64	potentialite agricole plutot faible	97211	Grand'Rivière	0.96	0.66	14.8492523348396,-61.1792238016596	6 - potentialite agricole plutot faible	#d7d037
65	potentialite agricole reglementee	97211	Grand'Rivière	15.55	10.73	14.8492523348396,-61.1792238016596	8 - potentialite agricole reglementee	#808080
66	potentialite agricole tres faible	97211	Grand'Rivière	0.21	0.14	14.8492523348396,-61.1792238016596	7 - potentialite agricole tres faible	#ffe042
67	potentialite agricole tres forte	97211	Grand'Rivière	41.49	28.62	14.8492523348396,-61.1792238016596	1 - potentialite agricole tres forte	#0f8000
68	potentialite naturelle faible mais pas de risques	97211	Grand'Rivière	22.56	15.56	14.8492523348396,-61.1792238016596	5 - potentialite naturelle faible mais pas de risques	#afc02c
69	bonne potentialite agricole	97212	Gros-Morne	310.68	15.97	14.7121473429344,-61.0260410034912	2 - bonne potentialite agricole	#37900b
70	bonne potentialite naturelle mais risques importants	97212	Gros-Morne	0.31	0.02	14.7121473429344,-61.0260410034912	3 - bonne potentialite naturelle mais risques importants	#5fa016
71	exclus	97212	Gros-Morne	181.69	9.34	14.7121473429344,-61.0260410034912	9 - exclus	#808080
72	potentialite agricole moyenne	97212	Gros-Morne	79.06	4.06	14.7121473429344,-61.0260410034912	4 - potentialite agricole moyenne	#87b021
73	potentialite agricole plutot faible	97212	Gros-Morne	261.39	13.44	14.7121473429344,-61.0260410034912	6 - potentialite agricole plutot faible	#d7d037
74	potentialite agricole reglementee	97212	Gros-Morne	275.07	14.14	14.7121473429344,-61.0260410034912	8 - potentialite agricole reglementee	#808080
75	potentialite agricole tres faible	97212	Gros-Morne	6.08	0.31	14.7121473429344,-61.0260410034912	7 - potentialite agricole tres faible	#ffe042
76	potentialite agricole tres forte	97212	Gros-Morne	23.45	1.21	14.7121473429344,-61.0260410034912	1 - potentialite agricole tres forte	#0f8000
77	potentialite naturelle faible mais pas de risques	97212	Gros-Morne	807.7	41.52	14.7121473429344,-61.0260410034912	5 - potentialite naturelle faible mais pas de risques	#afc02c
78	bonne potentialite agricole	97213	Le Lamentin	399.87	16.58	14.627689787231,-60.9918710631689	2 - bonne potentialite agricole	#37900b
79	bonne potentialite naturelle mais risques importants	97213	Le Lamentin	1105.2	45.82	14.627689787231,-60.9918710631689	3 - bonne potentialite naturelle mais risques importants	#5fa016
80	exclus	97213	Le Lamentin	162.0	6.72	14.627689787231,-60.9918710631689	9 - exclus	#808080
81	potentialite agricole moyenne	97213	Le Lamentin	120.67	5.0	14.627689787231,-60.9918710631689	4 - potentialite agricole moyenne	#87b021
82	potentialite agricole plutot faible	97213	Le Lamentin	124.33	5.15	14.627689787231,-60.9918710631689	6 - potentialite agricole plutot faible	#d7d037
83	potentialite agricole reglementee	97213	Le Lamentin	89.39	3.71	14.627689787231,-60.9918710631689	8 - potentialite agricole reglementee	#808080
84	potentialite agricole tres faible	97213	Le Lamentin	67.03	2.78	14.627689787231,-60.9918710631689	7 - potentialite agricole tres faible	#ffe042
85	potentialite agricole tres forte	97213	Le Lamentin	130.61	5.41	14.627689787231,-60.9918710631689	1 - potentialite agricole tres forte	#0f8000
86	potentialite naturelle faible mais pas de risques	97213	Le Lamentin	213.16	8.84	14.627689787231,-60.9918710631689	5 - potentialite naturelle faible mais pas de risques	#afc02c
87	bonne potentialite agricole	97214	Le Lorrain	381.39	21.78	14.8012378543866,-61.0764931083355	2 - bonne potentialite agricole	#37900b
88	bonne potentialite naturelle mais risques importants	97214	Le Lorrain	12.08	0.69	14.8012378543866,-61.0764931083355	3 - bonne potentialite naturelle mais risques importants	#5fa016
89	exclus	97214	Le Lorrain	178.32	10.18	14.8012378543866,-61.0764931083355	9 - exclus	#808080
90	potentialite agricole moyenne	97214	Le Lorrain	67.79	3.87	14.8012378543866,-61.0764931083355	4 - potentialite agricole moyenne	#87b021
91	potentialite agricole plutot faible	97214	Le Lorrain	201.7	11.52	14.8012378543866,-61.0764931083355	6 - potentialite agricole plutot faible	#d7d037
92	potentialite agricole reglementee	97214	Le Lorrain	109.37	6.24	14.8012378543866,-61.0764931083355	8 - potentialite agricole reglementee	#808080
93	potentialite agricole tres faible	97214	Le Lorrain	7.3	0.42	14.8012378543866,-61.0764931083355	7 - potentialite agricole tres faible	#ffe042
94	potentialite agricole tres forte	97214	Le Lorrain	113.05	6.45	14.8012378543866,-61.0764931083355	1 - potentialite agricole tres forte	#0f8000
95	potentialite naturelle faible mais pas de risques	97214	Le Lorrain	680.42	38.85	14.8012378543866,-61.0764931083355	5 - potentialite naturelle faible mais pas de risques	#afc02c
96	bonne potentialite agricole	97215	Macouba	267.8	34.35	14.8554568554058,-61.1513987007439	2 - bonne potentialite agricole	#37900b
97	exclus	97215	Macouba	72.2	9.26	14.8554568554058,-61.1513987007439	9 - exclus	#808080
98	potentialite agricole moyenne	97215	Macouba	5.84	0.75	14.8554568554058,-61.1513987007439	4 - potentialite agricole moyenne	#87b021
99	potentialite agricole plutot faible	97215	Macouba	11.81	1.52	14.8554568554058,-61.1513987007439	6 - potentialite agricole plutot faible	#d7d037
100	potentialite agricole reglementee	97215	Macouba	58.19	7.46	14.8554568554058,-61.1513987007439	8 - potentialite agricole reglementee	#808080
101	potentialite agricole tres faible	97215	Macouba	4.47	0.57	14.8554568554058,-61.1513987007439	7 - potentialite agricole tres faible	#ffe042
102	potentialite agricole tres forte	97215	Macouba	276.05	35.41	14.8554568554058,-61.1513987007439	1 - potentialite agricole tres forte	#0f8000
103	potentialite naturelle faible mais pas de risques	97215	Macouba	83.17	10.67	14.8554568554058,-61.1513987007439	5 - potentialite naturelle faible mais pas de risques	#afc02c
104	bonne potentialite agricole	97216	Le Marigot	176.26	25.32	14.7808251154291,-61.0511352333398	2 - bonne potentialite agricole	#37900b
105	bonne potentialite naturelle mais risques importants	97216	Le Marigot	29.15	4.19	14.7808251154291,-61.0511352333398	3 - bonne potentialite naturelle mais risques importants	#5fa016
106	exclus	97216	Le Marigot	58.09	8.34	14.7808251154291,-61.0511352333398	9 - exclus	#808080
107	potentialite agricole moyenne	97216	Le Marigot	9.51	1.37	14.7808251154291,-61.0511352333398	4 - potentialite agricole moyenne	#87b021
108	potentialite agricole plutot faible	97216	Le Marigot	101.72	14.61	14.7808251154291,-61.0511352333398	6 - potentialite agricole plutot faible	#d7d037
109	potentialite agricole reglementee	97216	Le Marigot	22.46	3.23	14.7808251154291,-61.0511352333398	8 - potentialite agricole reglementee	#808080
110	potentialite agricole tres faible	97216	Le Marigot	0.05	0.01	14.7808251154291,-61.0511352333398	7 - potentialite agricole tres faible	#ffe042
111	potentialite agricole tres forte	97216	Le Marigot	52.8	7.58	14.7808251154291,-61.0511352333398	1 - potentialite agricole tres forte	#0f8000
112	potentialite naturelle faible mais pas de risques	97216	Le Marigot	246.1	35.35	14.7808251154291,-61.0511352333398	5 - potentialite naturelle faible mais pas de risques	#afc02c
113	bonne potentialite agricole	97217	Le Marin	253.11	26.79	14.4839650377245,-60.8577911183774	2 - bonne potentialite agricole	#37900b
114	bonne potentialite naturelle mais risques importants	97217	Le Marin	25.03	2.65	14.4839650377245,-60.8577911183774	3 - bonne potentialite naturelle mais risques importants	#5fa016
115	exclus	97217	Le Marin	44.39	4.7	14.4839650377245,-60.8577911183774	9 - exclus	#808080
116	potentialite agricole moyenne	97217	Le Marin	28.53	3.02	14.4839650377245,-60.8577911183774	4 - potentialite agricole moyenne	#87b021
117	potentialite agricole plutot faible	97217	Le Marin	49.48	5.24	14.4839650377245,-60.8577911183774	6 - potentialite agricole plutot faible	#d7d037
118	potentialite agricole reglementee	97217	Le Marin	219.63	23.24	14.4839650377245,-60.8577911183774	8 - potentialite agricole reglementee	#808080
119	potentialite agricole tres faible	97217	Le Marin	13.98	1.48	14.4839650377245,-60.8577911183774	7 - potentialite agricole tres faible	#ffe042
120	potentialite agricole tres forte	97217	Le Marin	127.45	13.49	14.4839650377245,-60.8577911183774	1 - potentialite agricole tres forte	#0f8000
121	potentialite naturelle faible mais pas de risques	97217	Le Marin	183.34	19.4	14.4839650377245,-60.8577911183774	5 - potentialite naturelle faible mais pas de risques	#afc02c
122	bonne potentialite agricole	97218	Le Morne-Rouge	442.47	30.47	14.7690965695694,-61.1203767437047	2 - bonne potentialite agricole	#37900b
123	bonne potentialite naturelle mais risques importants	97218	Le Morne-Rouge	5.27	0.36	14.7690965695694,-61.1203767437047	3 - bonne potentialite naturelle mais risques importants	#5fa016
124	exclus	97218	Le Morne-Rouge	112.18	7.72	14.7690965695694,-61.1203767437047	9 - exclus	#808080
125	potentialite agricole moyenne	97218	Le Morne-Rouge	106.59	7.34	14.7690965695694,-61.1203767437047	4 - potentialite agricole moyenne	#87b021
126	potentialite agricole plutot faible	97218	Le Morne-Rouge	197.94	13.63	14.7690965695694,-61.1203767437047	6 - potentialite agricole plutot faible	#d7d037
127	potentialite agricole reglementee	97218	Le Morne-Rouge	0.27	0.02	14.7690965695694,-61.1203767437047	8 - potentialite agricole reglementee	#808080
128	potentialite agricole tres faible	97218	Le Morne-Rouge	42.58	2.93	14.7690965695694,-61.1203767437047	7 - potentialite agricole tres faible	#ffe042
129	potentialite agricole tres forte	97218	Le Morne-Rouge	201.59	13.88	14.7690965695694,-61.1203767437047	1 - potentialite agricole tres forte	#0f8000
130	potentialite naturelle faible mais pas de risques	97218	Le Morne-Rouge	343.43	23.65	14.7690965695694,-61.1203767437047	5 - potentialite naturelle faible mais pas de risques	#afc02c
131	bonne potentialite agricole	97219	Le Prêcheur	109.9	18.72	14.8207353775733,-61.2037707114429	2 - bonne potentialite agricole	#37900b
132	bonne potentialite naturelle mais risques importants	97219	Le Prêcheur	4.0	0.68	14.8207353775733,-61.2037707114429	3 - bonne potentialite naturelle mais risques importants	#5fa016
133	exclus	97219	Le Prêcheur	78.83	13.43	14.8207353775733,-61.2037707114429	9 - exclus	#808080
134	potentialite agricole moyenne	97219	Le Prêcheur	27.73	4.72	14.8207353775733,-61.2037707114429	4 - potentialite agricole moyenne	#87b021
135	potentialite agricole plutot faible	97219	Le Prêcheur	85.78	14.61	14.8207353775733,-61.2037707114429	6 - potentialite agricole plutot faible	#d7d037
136	potentialite agricole reglementee	97219	Le Prêcheur	69.22	11.79	14.8207353775733,-61.2037707114429	8 - potentialite agricole reglementee	#808080
137	potentialite agricole tres faible	97219	Le Prêcheur	43.23	7.36	14.8207353775733,-61.2037707114429	7 - potentialite agricole tres faible	#ffe042
138	potentialite agricole tres forte	97219	Le Prêcheur	36.22	6.17	14.8207353775733,-61.2037707114429	1 - potentialite agricole tres forte	#0f8000
139	potentialite naturelle faible mais pas de risques	97219	Le Prêcheur	132.13	22.51	14.8207353775733,-61.2037707114429	5 - potentialite naturelle faible mais pas de risques	#afc02c
140	bonne potentialite agricole	97221	Rivière-Salée	761.7	29.97	14.5247774798373,-60.9625473439926	2 - bonne potentialite agricole	#37900b
141	bonne potentialite naturelle mais risques importants	97221	Rivière-Salée	191.34	7.53	14.5247774798373,-60.9625473439926	3 - bonne potentialite naturelle mais risques importants	#5fa016
142	exclus	97221	Rivière-Salée	172.05	6.77	14.5247774798373,-60.9625473439926	9 - exclus	#808080
143	potentialite agricole moyenne	97221	Rivière-Salée	133.45	5.25	14.5247774798373,-60.9625473439926	4 - potentialite agricole moyenne	#87b021
144	potentialite agricole plutot faible	97221	Rivière-Salée	110.65	4.35	14.5247774798373,-60.9625473439926	6 - potentialite agricole plutot faible	#d7d037
145	potentialite agricole reglementee	97221	Rivière-Salée	105.48	4.15	14.5247774798373,-60.9625473439926	8 - potentialite agricole reglementee	#808080
146	potentialite agricole tres faible	97221	Rivière-Salée	1.9	0.07	14.5247774798373,-60.9625473439926	7 - potentialite agricole tres faible	#ffe042
147	potentialite agricole tres forte	97221	Rivière-Salée	435.32	17.13	14.5247774798373,-60.9625473439926	1 - potentialite agricole tres forte	#0f8000
148	potentialite naturelle faible mais pas de risques	97221	Rivière-Salée	629.58	24.77	14.5247774798373,-60.9625473439926	5 - potentialite naturelle faible mais pas de risques	#afc02c
149	bonne potentialite agricole	97222	Le Robert	478.17	30.87	14.6753756645091,-60.9414695829481	2 - bonne potentialite agricole	#37900b
150	bonne potentialite naturelle mais risques importants	97222	Le Robert	29.68	1.92	14.6753756645091,-60.9414695829481	3 - bonne potentialite naturelle mais risques importants	#5fa016
151	exclus	97222	Le Robert	210.48	13.59	14.6753756645091,-60.9414695829481	9 - exclus	#808080
152	potentialite agricole moyenne	97222	Le Robert	111.41	7.19	14.6753756645091,-60.9414695829481	4 - potentialite agricole moyenne	#87b021
153	potentialite agricole plutot faible	97222	Le Robert	167.49	10.81	14.6753756645091,-60.9414695829481	6 - potentialite agricole plutot faible	#d7d037
154	potentialite agricole reglementee	97222	Le Robert	150.19	9.7	14.6753756645091,-60.9414695829481	8 - potentialite agricole reglementee	#808080
155	potentialite agricole tres faible	97222	Le Robert	7.19	0.46	14.6753756645091,-60.9414695829481	7 - potentialite agricole tres faible	#ffe042
156	potentialite agricole tres forte	97222	Le Robert	91.3	5.89	14.6753756645091,-60.9414695829481	1 - potentialite agricole tres forte	#0f8000
157	potentialite naturelle faible mais pas de risques	97222	Le Robert	303.17	19.57	14.6753756645091,-60.9414695829481	5 - potentialite naturelle faible mais pas de risques	#afc02c
158	bonne potentialite agricole	97223	Saint-Esprit	481.34	47.69	14.5591998398488,-60.9212851118642	2 - bonne potentialite agricole	#37900b
159	bonne potentialite naturelle mais risques importants	97223	Saint-Esprit	5.46	0.54	14.5591998398488,-60.9212851118642	3 - bonne potentialite naturelle mais risques importants	#5fa016
160	exclus	97223	Saint-Esprit	83.37	8.26	14.5591998398488,-60.9212851118642	9 - exclus	#808080
161	potentialite agricole moyenne	97223	Saint-Esprit	118.2	11.71	14.5591998398488,-60.9212851118642	4 - potentialite agricole moyenne	#87b021
162	potentialite agricole plutot faible	97223	Saint-Esprit	60.0	5.95	14.5591998398488,-60.9212851118642	6 - potentialite agricole plutot faible	#d7d037
163	potentialite agricole tres forte	97223	Saint-Esprit	115.31	11.43	14.5591998398488,-60.9212851118642	1 - potentialite agricole tres forte	#0f8000
164	potentialite naturelle faible mais pas de risques	97223	Saint-Esprit	145.56	14.42	14.5591998398488,-60.9212851118642	5 - potentialite naturelle faible mais pas de risques	#afc02c
165	bonne potentialite agricole	97224	Saint-Joseph	265.97	18.68	14.6765426974835,-61.0438672697597	2 - bonne potentialite agricole	#37900b
166	bonne potentialite naturelle mais risques importants	97224	Saint-Joseph	1.95	0.14	14.6765426974835,-61.0438672697597	3 - bonne potentialite naturelle mais risques importants	#5fa016
167	exclus	97224	Saint-Joseph	154.43	10.85	14.6765426974835,-61.0438672697597	9 - exclus	#808080
168	potentialite agricole moyenne	97224	Saint-Joseph	63.37	4.45	14.6765426974835,-61.0438672697597	4 - potentialite agricole moyenne	#87b021
169	potentialite agricole plutot faible	97224	Saint-Joseph	98.41	6.91	14.6765426974835,-61.0438672697597	6 - potentialite agricole plutot faible	#d7d037
170	potentialite agricole reglementee	97224	Saint-Joseph	316.28	22.22	14.6765426974835,-61.0438672697597	8 - potentialite agricole reglementee	#808080
171	potentialite agricole tres faible	97224	Saint-Joseph	38.17	2.68	14.6765426974835,-61.0438672697597	7 - potentialite agricole tres faible	#ffe042
172	potentialite agricole tres forte	97224	Saint-Joseph	149.61	10.51	14.6765426974835,-61.0438672697597	1 - potentialite agricole tres forte	#0f8000
173	potentialite naturelle faible mais pas de risques	97224	Saint-Joseph	335.46	23.56	14.6765426974835,-61.0438672697597	5 - potentialite naturelle faible mais pas de risques	#afc02c
174	bonne potentialite agricole	97225	Saint-Pierre	231.18	14.68	14.7753105009837,-61.1722406514475	2 - bonne potentialite agricole	#37900b
175	bonne potentialite naturelle mais risques importants	97225	Saint-Pierre	135.13	8.58	14.7753105009837,-61.1722406514475	3 - bonne potentialite naturelle mais risques importants	#5fa016
176	exclus	97225	Saint-Pierre	243.12	15.43	14.7753105009837,-61.1722406514475	9 - exclus	#808080
177	potentialite agricole moyenne	97225	Saint-Pierre	83.0	5.27	14.7753105009837,-61.1722406514475	4 - potentialite agricole moyenne	#87b021
178	potentialite agricole plutot faible	97225	Saint-Pierre	197.53	12.54	14.7753105009837,-61.1722406514475	6 - potentialite agricole plutot faible	#d7d037
179	potentialite agricole reglementee	97225	Saint-Pierre	219.92	13.96	14.7753105009837,-61.1722406514475	8 - potentialite agricole reglementee	#808080
180	potentialite agricole tres faible	97225	Saint-Pierre	42.87	2.72	14.7753105009837,-61.1722406514475	7 - potentialite agricole tres faible	#ffe042
181	potentialite agricole tres forte	97225	Saint-Pierre	134.92	8.57	14.7753105009837,-61.1722406514475	1 - potentialite agricole tres forte	#0f8000
182	potentialite naturelle faible mais pas de risques	97225	Saint-Pierre	287.53	18.25	14.7753105009837,-61.1722406514475	5 - potentialite naturelle faible mais pas de risques	#afc02c
183	bonne potentialite agricole	97227	Sainte-Luce	260.43	29.07	14.4856533956859,-60.944145854617	2 - bonne potentialite agricole	#37900b
184	bonne potentialite naturelle mais risques importants	97227	Sainte-Luce	11.85	1.32	14.4856533956859,-60.944145854617	3 - bonne potentialite naturelle mais risques importants	#5fa016
185	exclus	97227	Sainte-Luce	52.43	5.85	14.4856533956859,-60.944145854617	9 - exclus	#808080
186	potentialite agricole moyenne	97227	Sainte-Luce	50.07	5.59	14.4856533956859,-60.944145854617	4 - potentialite agricole moyenne	#87b021
187	potentialite agricole plutot faible	97227	Sainte-Luce	64.41	7.19	14.4856533956859,-60.944145854617	6 - potentialite agricole plutot faible	#d7d037
188	potentialite agricole reglementee	97227	Sainte-Luce	105.03	11.72	14.4856533956859,-60.944145854617	8 - potentialite agricole reglementee	#808080
189	potentialite agricole tres faible	97227	Sainte-Luce	13.25	1.48	14.4856533956859,-60.944145854617	7 - potentialite agricole tres faible	#ffe042
190	potentialite agricole tres forte	97227	Sainte-Luce	63.88	7.13	14.4856533956859,-60.944145854617	1 - potentialite agricole tres forte	#0f8000
191	potentialite naturelle faible mais pas de risques	97227	Sainte-Luce	274.63	30.65	14.4856533956859,-60.944145854617	5 - potentialite naturelle faible mais pas de risques	#afc02c
192	bonne potentialite agricole	97228	Sainte-Marie	542.33	20.23	14.7691011943466,-61.0176269095558	2 - bonne potentialite agricole	#37900b
193	bonne potentialite naturelle mais risques importants	97228	Sainte-Marie	20.55	0.77	14.7691011943466,-61.0176269095558	3 - bonne potentialite naturelle mais risques importants	#5fa016
194	exclus	97228	Sainte-Marie	341.88	12.75	14.7691011943466,-61.0176269095558	9 - exclus	#808080
195	potentialite agricole moyenne	97228	Sainte-Marie	85.08	3.17	14.7691011943466,-61.0176269095558	4 - potentialite agricole moyenne	#87b021
